TABLE 26:-  MAJOR INDUSTRY GROUP BY EDUCATIONAL ATTAINTMENT FOR ECONOMICALLY ACTIVE POPULATON
10 YEARS OF AGE AND OVER BY SEX FOR GEOGRAPHIC REGIONS
                 
AREA OCCUPATION   TOTAL NO  BELOW SLC & INTER & GRADUATE & POST GRAD. &
AND SEX     SCHOOLING SLC EQUIV. EQUIV. EQUIV. EQUIV.
                 
NEPAL                
                 
BOTH SEXES   1479609 497195 849742 60897 35448 27629 8698
                 
AGRI. FOREST & FISHING   1209997 434197 723407 27547 13851 8596 2399
MINING AND QUARRYING   286 81 163 10 12 15 5
MANUFACTURING   14741 3399 8161 1375 853 768 185
ELECTRICITY GAS AND WATER   2267 490 923 290 238 254 72
CONSTRUCTION   1180 297 480 97 119 159 28
COMMERCE   56921 16900 29953 4594 2758 2267 449
TRANSPORT AND COMMUNICATION   5248 1281 2556 521 356 426 108
FINANCE AN BUSINESS   8507 941 2530 1520 1618 1530 368
PERSONAL AND COMMUNITY SERVICE   143735 27852 62414 22634 14033 12203 4599
NOT STATED   36727 11757 19155 2309 1610 1411 485
                 
MALE   1257121 423804 712849 55680 31969 25002 7817
                 
AGRI. FOREST & FISHING   1006551 364660 595313 24755 12133 7582 2108
MINING AND QUARRYING   239 69 129 10 12 14 5
MANUFACTURING   13669 3114 7515 1314 817 736 173
ELECTRICITY GAS AND WATER   2191 482 893 280 223 243 70
CONSTRUCTION   1154 293 474 94 116 154 23
COMMERCE   53458 15838 27981 4395 2642 2180 422
TRANSPORT AND COMMUNICATION   5047 1261 2469 496 331 396 94
FINANCE AN BUSINESS   7760 901 2377 1353 1418 1375 336
PERSONAL AND COMMUNITY SERVICE   133929 26531 58564 20860 12805 11026 4143
NOT STATED   33123 10655 17134 2123 1472 1296 443
                 
FEMALE   222488 73391 136893 5217 3479 2627 881
                 
AGRI. FOREST & FISHING   203446 69537 128094 2792 1718 1014 291
MINING AND QUARRYING   47 12 34     1  
MANUFACTURING   1072 285 646 61 36 32 12
ELECTRICITY GAS AND WATER   76 8 30 10 15 11 2
CONSTRUCTION   26 4 6 3 3 5 5
COMMERCE   3463 1062 1972 199 116 87 27
TRANSPORT AND COMMUNICATION   201 20 87 25 25 30 14
FINANCE AN BUSINESS   747 40 153 167 200 155 32
PERSONAL AND COMMUNITY SERVICE   9806 1321 3850 1774 1228 1177 456
NOT STATED   3604 1102 2021 186 138 115 42
                 
MOUNTAIN REGION                
                 
BOTH SEXES   114942 49767 60503 2697 1141 668 166
                 
AGRI. FOREST & FISHING   102156 46071 54181 1156 462 215 71
MINING AND QUARRYING   22 11 9 1 0 1 0
MANUFACTURING   324 131 152 17 13 8 3
ELECTRICITY GAS AND WATER   88 11 41 16 8 8 4
CONSTRUCTION   30 13 10 4 1 2 0
COMMERCE   1362 520 677 104 45 14 2
TRANSPORT AND COMMUNICATION   138 56 55 7 6 10 4
FINANCE AN BUSINESS   217 29 87 38 29 31 3
PERSONAL AND COMMUNITY SERVICE   7659 1665 3814 1227 536 347 70
NOT STATED   2946 1260 1477 127 41 32 9
                 
MALE   96383 41740 50388 2453 1038 611 153
                 
AGRI. FOREST & FISHING   84689 38395 44601 1041 396 193 63
MINING AND QUARRYING   16 8 6 1   1  
MANUFACTURING   276 106 132 15 12 8 3
ELECTRICITY GAS AND WATER   84 11 40 14 8 7 4
CONSTRUCTION   29 12 10 4 1 2  
COMMERCE   1185 456 576 96 44 12 1
TRANSPORT AND COMMUNICATION   132 55 51 7 6 9 4
FINANCE AN BUSINESS   204 27 81 36 27 30 3
PERSONAL AND COMMUNITY SERVICE   7209 1604 3586 1131 504 318 66
NOT STATED   2559 1066 1305 108 40 31 9
                 
FEMALE   18559 8027 10115 244 103 57 13
                 
AGRI. FOREST & FISHING   17467 7676 9580 115 66 22 8
MINING AND QUARRYING   6 3 3        
MANUFACTURING   48 25 20 2 1    
ELECTRICITY GAS AND WATER   4   1 2   1  
CONSTRUCTION   1 1          
COMMERCE   177 64 101 8 1 2 1
TRANSPORT AND COMMUNICATION   6 1 4     1  
FINANCE AN BUSINESS   13 2 6 2 2 1  
PERSONAL AND COMMUNITY SERVICE   450 61 228 96 32 29 4
NOT STATED   387 194 172 19 1 1  
                 
EASTERN MOUNTAIN REGION                
                 
BOTH SEXES   43086 21973 18900 1402 470 278 63
                 
AGRI. FOREST & FISHING   38739 20666 17147 624 183 94 25
MINING AND QUARRYING   5 2 2 0 0 1 0
MANUFACTURING   156 78 56 10 6 3 3
ELECTRICITY GAS AND WATER   27 2 11 6 1 4 3
CONSTRUCTION   8 4 1 1 0 2 0
COMMERCE   401 196 134 53 14 4 0
TRANSPORT AND COMMUNICATION   76 33 27 2 6 7 1
FINANCE AN BUSINESS   106 20 27 24 17 16 2
PERSONAL AND COMMUNITY SERVICE   2540 515 1036 607 220 136 26
NOT STATED   1028 457 459 75 23 11 3
                 
MALE   36102 18842 15228 1276 441 255 60
                 
AGRI. FOREST & FISHING   32206 17651 13703 578 165 85 24
MINING AND QUARRYING   2 1       1  
MANUFACTURING   126 60 44 10 6 3 3
ELECTRICITY GAS AND WATER   26 2 11 6 1 3 3
CONSTRUCTION   7 3 1 1   2  
COMMERCE   316 161 92 46 13 4  
TRANSPORT AND COMMUNICATION   74 33 25 2 6 7 1
FINANCE AN BUSINESS   95 19 22 22 15 15 2
PERSONAL AND COMMUNITY SERVICE   2350 497 947 546 212 124 24
NOT STATED   900 415 383 65 23 11 3
                 
FEMALE   6984 3131 3672 126 29 23 3
                 
AGRI. FOREST & FISHING   6533 3015 3444 46 18 9 1
MINING AND QUARRYING   3 1 2        
MANUFACTURING   30 18 12        
ELECTRICITY GAS AND WATER   1         1  
CONSTRUCTION   1 1          
COMMERCE   85 35 42 7 1    
TRANSPORT AND COMMUNICATION   2   2        
FINANCE AN BUSINESS   11 1 5 2 2 1  
PERSONAL AND COMMUNITY SERVICE   190 18 89 61 8 12 2
NOT STATED   128 42 76 10      
                 
CENTRAL MOUNTAIN REGION                
                 
BOTH SEXES   31046 14626 15309 598 321 160 32
                 
AGRI. FOREST & FISHING   27266 13306 13495 256 138 59 12
MINING AND QUARRYING   4 4 0 0 0 0 0
MANUFACTURING   94 40 50 2 0 2 0
ELECTRICITY GAS AND WATER   30 9 16 5 0 0 0
CONSTRUCTION   19 7 9 3 0 0 0
COMMERCE   567 226 276 39 17 8 1
TRANSPORT AND COMMUNICATION   48 20 23 3 0 1 1
FINANCE AN BUSINESS   37 6 18 5 5 3 0
PERSONAL AND COMMUNITY SERVICE   2269 712 1040 265 157 79 16
NOT STATED   712 296 382 20 4 8 2
                 
MALE   26158 12664 12508 529 285 142 30
                 
AGRI. FOREST & FISHING   22644 11423 10824 217 117 52 11
MINING AND QUARRYING   4 4          
MANUFACTURING   87 37 47 1   2  
ELECTRICITY GAS AND WATER   30 9 16 5      
CONSTRUCTION   19 7 9 3      
COMMERCE   512 207 243 38 17 6 1
TRANSPORT AND COMMUNICATION   45 20 21 3     1
FINANCE AN BUSINESS   37 6 18 5 5 3  
PERSONAL AND COMMUNITY SERVICE   2147 686 991 242 142 71 15
NOT STATED   633 265 339 15 4 8 2
                 
FEMALE   4888 1962 2801 69 36 18 2
                 
AGRI. FOREST & FISHING   4622 1883 2671 39 21 7 1
MINING AND QUARRYING   0            
MANUFACTURING   7 3 3 1      
ELECTRICITY GAS AND WATER   0            
CONSTRUCTION   0            
COMMERCE   55 19 33 1   2  
TRANSPORT AND COMMUNICATION   3   2     1  
FINANCE AN BUSINESS   0            
PERSONAL AND COMMUNITY SERVICE   122 26 49 23 15 8 1
NOT STATED   79 31 43 5      
                 
WESTERN MOUNTAIN REGION                
                 
BOTH SEXES   2119 646 1238 135 59 37 4
                 
AGRI. FOREST & FISHING   1471 477 927 43 18 5 1
MINING AND QUARRYING   0 0 0 0 0 0 0
MANUFACTURING   11 5 6 0 0 0 0
ELECTRICITY GAS AND WATER   9 0 3 1 3 2 0
CONSTRUCTION   0 0 0 0 0 0 0
COMMERCE   48 25 18 3 2 0 0
TRANSPORT AND COMMUNICATION   6 3 0 1 0 2 0
FINANCE AN BUSINESS   46 3 28 5 4 6 0
PERSONAL AND COMMUNITY SERVICE   493 124 237 79 30 20 3
NOT STATED   35 9 19 3 2 2 0
                 
MALE   1721 522 976 126 57 36 4
                 
AGRI. FOREST & FISHING   1114 365 689 37 17 5 1
MINING AND QUARRYING   0            
MANUFACTURING   7 4 3        
ELECTRICITY GAS AND WATER   9   3 1 3 2  
CONSTRUCTION   0            
COMMERCE   39 19 15 3 2    
TRANSPORT AND COMMUNICATION   5 2   1   2  
FINANCE AN BUSINESS   45 2 28 5 4 6  
PERSONAL AND COMMUNITY SERVICE   469 121 220 77 29 19 3
NOT STATED   33 9 18 2 2 2  
                 
FEMALE   398 124 262 9 2 1 0
                 
AGRI. FOREST & FISHING   357 112 238 6 1    
MINING AND QUARRYING   0            
MANUFACTURING   4 1 3        
ELECTRICITY GAS AND WATER   0            
CONSTRUCTION   0            
COMMERCE   9 6 3        
TRANSPORT AND COMMUNICATION   1 1          
FINANCE AN BUSINESS   1 1          
PERSONAL AND COMMUNITY SERVICE   24 3 17 2 1 1  
NOT STATED   2   1 1      
                 
MID WEST MOUNTAIN REGION                
                 
BOTH SEXES   16790 5671 10666 219 134 75 25
                 
AGRI. FOREST & FISHING   14814 5150 9486 78 61 25 14
MINING AND QUARRYING   7 4 2 1 0 0 0
MANUFACTURING   22 4 8 0 7 3 0
ELECTRICITY GAS AND WATER   21 0 10 4 4 2 1
CONSTRUCTION   0 0 0 0 0 0 0
COMMERCE   135 44 80 6 3 2 0
TRANSPORT AND COMMUNICATION   1 0 0 1 0 0 0
FINANCE AN BUSINESS   16 0 8 4 3 0 1
PERSONAL AND COMMUNITY SERVICE   1278 238 828 114 51 39 8
NOT STATED   496 231 244 11 5 4 1
                 
MALE   13886 4506 8975 203 112 68 22
                 
AGRI. FOREST & FISHING   12093 4064 7878 74 45 21 11
MINING AND QUARRYING   6 3 2 1      
MANUFACTURING   20 3 8   6 3  
ELECTRICITY GAS AND WATER   18   9 2 4 2 1
CONSTRUCTION   0            
COMMERCE   124 42 71 6 3 2  
TRANSPORT AND COMMUNICATION   1     1      
FINANCE AN BUSINESS   15   7 4 3   1
PERSONAL AND COMMUNITY SERVICE   1211 227 787 106 47 36 8
NOT STATED   398 167 213 9 4 4 1
                 
FEMALE   2904 1165 1691 16 22 7 3
                 
AGRI. FOREST & FISHING   2721 1086 1608 4 16 4 3
MINING AND QUARRYING   1 1          
MANUFACTURING   2 1     1    
ELECTRICITY GAS AND WATER   3   1 2      
CONSTRUCTION   0            
COMMERCE   11 2 9        
TRANSPORT AND COMMUNICATION   0            
FINANCE AN BUSINESS   1   1        
PERSONAL AND COMMUNITY SERVICE   67 11 41 8 4 3  
NOT STATED   98 64 31 2 1    
                 
FAR WEST MOUNTAIN REGION                
                 
BOTH SEXES   21901 6851 14390 343 157 118 42
                 
AGRI. FOREST & FISHING   19866 6472 13126 155 62 32 19
MINING AND QUARRYING   6 1 5 0 0 0 0
MANUFACTURING   41 4 32 5 0 0 0
ELECTRICITY GAS AND WATER   1 0 1 0 0 0 0
CONSTRUCTION   3 2 0 0 1 0 0
COMMERCE   211 29 169 3 9 0 1
TRANSPORT AND COMMUNICATION   7 0 5 0 0 0 2
FINANCE AN BUSINESS   12 0 6 0 0 6 0
PERSONAL AND COMMUNITY SERVICE   1079 76 673 162 78 73 17
NOT STATED   675 267 373 18 7 7 3
                 
MALE   18516 5206 12701 319 143 110 37
                 
AGRI. FOREST & FISHING   16632 4892 11507 135 52 30 16
MINING AND QUARRYING   4   4        
MANUFACTURING   36 2 30 4      
ELECTRICITY GAS AND WATER   1   1        
CONSTRUCTION   3 2     1    
COMMERCE   194 27 155 3 9    
TRANSPORT AND COMMUNICATION   7   5       2
FINANCE AN BUSINESS   12   6     6  
PERSONAL AND COMMUNITY SERVICE   1032 73 641 160 74 68 16
NOT STATED   595 210 352 17 7 6 3
                 
FEMALE   3385 1645 1689 24 14 8 5
                 
AGRI. FOREST & FISHING   3234 1580 1619 20 10 2 3
MINING AND QUARRYING   2 1 1        
MANUFACTURING   5 2 2 1      
ELECTRICITY GAS AND WATER   0            
CONSTRUCTION   0            
COMMERCE   17 2 14       1
TRANSPORT AND COMMUNICATION   0            
FINANCE AN BUSINESS   0            
PERSONAL AND COMMUNITY SERVICE   47 3 32 2 4 5 1
NOT STATED   80 57 21 1   1  
                 
HILL REGION                
                 
BOTH SEXES   797134 297624 436433 27016 16513 14129 5419
                 
AGRI. FOREST & FISHING   670166 261902 383904 12107 6448 4375 1430
MINING AND QUARRYING   192 53 114 3 6 12 4
MANUFACTURING   5420 1752 2617 417 252 294 88
ELECTRICITY GAS AND WATER   1137 337 415 120 94 124 47
CONSTRUCTION   556 190 204 39 56 49 18
COMMERCE   23874 9198 9772 2131 1341 1127 305
TRANSPORT AND COMMUNICATION   2361 688 888 224 199 283 79
FINANCE AN BUSINESS   4302 596 1175 656 777 832 266
PERSONAL AND COMMUNITY SERVICE   68400 15408 27248 10169 6485 6232 2858
NOT STATED   20726 7500 10096 1150 855 801 324
                 
MALE   657287 250009 352033 23939 14300 12275 4731
                 
AGRI. FOREST & FISHING   541867 216789 304581 10375 5290 3615 1217
MINING AND QUARRYING   160 45 91 3 6 11 4
MANUFACTURING   4681 1535 2181 381 233 273 78
ELECTRICITY GAS AND WATER   1087 329 393 115 87 117 46
CONSTRUCTION   538 188 199 36 53 48 14
COMMERCE   21738 8449 8688 1995 1259 1064 283
TRANSPORT AND COMMUNICATION   2241 674 850 211 184 255 67
FINANCE AN BUSINESS   3859 567 1107 565 657 722 241
PERSONAL AND COMMUNITY SERVICE   62761 14649 25189 9216 5766 5446 2495
NOT STATED   18355 6784 8754 1042 765 724 286
                 
FEMALE   139847 47615 84400 3077 2213 1854 688
                 
AGRI. FOREST & FISHING   128299 45113 79323 1732 1158 760 213
MINING AND QUARRYING   32 8 23     1  
MANUFACTURING   739 217 436 36 19 21 10
ELECTRICITY GAS AND WATER   50 8 22 5 7 7 1
CONSTRUCTION   18 2 5 3 3 1 4
COMMERCE   2136 749 1084 136 82 63 22
TRANSPORT AND COMMUNICATION   120 14 38 13 15 28 12
FINANCE AN BUSINESS   443 29 68 91 120 110 25
PERSONAL AND COMMUNITY SERVICE   5639 759 2059 953 719 786 363
NOT STATED   2371 716 1342 108 90 77 38
                 
EASTERN HILL REGION                
                 
BOTH SEXES   146102 63716 74906 4501 1694 1047 238
                 
AGRI. FOREST & FISHING   131212 59190 68900 2100 629 320 73
MINING AND QUARRYING   12 8 4 0 0 0 0
MANUFACTURING   430 198 146 50 15 19 2
ELECTRICITY GAS AND WATER   49 18 12 10 6 3 0
CONSTRUCTION   77 31 36 4 2 3 1
COMMERCE   2183 908 997 158 70 44 6
TRANSPORT AND COMMUNICATION   116 31 64 12 5 3 1
FINANCE AN BUSINESS   293 50 103 54 54 24 8
PERSONAL AND COMMUNITY SERVICE   8837 1999 3346 1944 831 582 135
NOT STATED   2893 1283 1298 169 82 49 12
                 
MALE   123225 54804 61627 4071 1548 949 226
                 
AGRI. FOREST & FISHING   109742 50620 56271 1913 576 295 67
MINING AND QUARRYING   10 8 2        
MANUFACTURING   390 188 125 42 14 19 2
ELECTRICITY GAS AND WATER   49 18 12 10 6 3  
CONSTRUCTION   77 31 36 4 2 3 1
COMMERCE   1891 801 852 129 61 42 6
TRANSPORT AND COMMUNICATION   111 31 60 11 5 3 1
FINANCE AN BUSINESS   272 48 101 44 49 22 8
PERSONAL AND COMMUNITY SERVICE   8137 1909 3055 1765 760 517 131
NOT STATED   2546 1150 1113 153 75 45 10
                 
FEMALE   22877 8912 13279 430 146 98 12
                 
AGRI. FOREST & FISHING   21470 8570 12629 187 53 25 6
MINING AND QUARRYING   2   2        
MANUFACTURING   40 10 21 8 1    
ELECTRICITY GAS AND WATER   0            
CONSTRUCTION   0            
COMMERCE   292 107 145 29 9 2  
TRANSPORT AND COMMUNICATION   5   4 1      
FINANCE AN BUSINESS   21 2 2 10 5 2  
PERSONAL AND COMMUNITY SERVICE   700 90 291 179 71 65 4
NOT STATED   347 133 185 16 7 4 2
                 
CENTRAL HILL REGION                
                 
BOTH SEXES   255998 93218 125634 13023 9793 9955 4375
                 
AGRI. FOREST & FISHING   182307 71653 98264 5101 3483 2760 1046
MINING AND QUARRYING   100 19 58 2 6 12 3
MANUFACTURING   3926 1257 1854 299 195 237 84
ELECTRICITY GAS AND WATER   1013 300 364 107 80 117 45
CONSTRUCTION   415 136 140 29 47 46 17
COMMERCE   15536 5846 5818 1546 1064 982 280
TRANSPORT AND COMMUNICATION   2017 598 710 194 172 265 78
FINANCE AN BUSINESS   3503 466 895 520 634 744 244
PERSONAL AND COMMUNITY SERVICE   38723 10043 14084 4578 3542 4170 2306
NOT STATED   8458 2900 3447 647 570 622 272
                 
MALE   210307 78485 100232 11234 8195 8414 3747
                 
AGRI. FOREST & FISHING   143525 58322 75409 4081 2692 2153 868
MINING AND QUARRYING   88 15 51 2 6 11 3
MANUFACTURING   3437 1100 1590 276 180 217 74
ELECTRICITY GAS AND WATER   967 292 345 102 74 110 44
CONSTRUCTION   398 134 136 26 44 45 13
COMMERCE   14313 5434 5230 1467 998 924 260
TRANSPORT AND COMMUNICATION   1911 585 680 183 157 240 66
FINANCE AN BUSINESS   3110 443 834 446 525 642 220
PERSONAL AND COMMUNITY SERVICE   35025 9508 12951 4065 3022 3518 1961
NOT STATED   7533 2652 3006 586 497 554 238
                 
FEMALE   45691 14733 25402 1789 1598 1541 628
                 
AGRI. FOREST & FISHING   38782 13331 22855 1020 791 607 178
MINING AND QUARRYING   12 4 7     1  
MANUFACTURING   489 157 264 23 15 20 10
ELECTRICITY GAS AND WATER   46 8 19 5 6 7 1
CONSTRUCTION   17 2 4 3 3 1 4
COMMERCE   1223 412 588 79 66 58 20
TRANSPORT AND COMMUNICATION   106 13 30 11 15 25 12
FINANCE AN BUSINESS   393 23 61 74 109 102 24
PERSONAL AND COMMUNITY SERVICE   3698 535 1133 513 520 652 345
NOT STATED   925 248 441 61 73 68 34
                 
WESTERN HILL REGION                
                 
BOTH SEXES   260321 95940 149373 7645 4096 2599 668
                 
AGRI. FOREST & FISHING   233560 88825 137474 4025 1920 1066 250
MINING AND QUARRYING   53 17 34 1 0 0 1
MANUFACTURING   763 216 443 43 33 27 1
ELECTRICITY GAS AND WATER   59 16 30 1 7 4 1
CONSTRUCTION   43 11 20 6 6 0 0
COMMERCE   4886 2027 2194 381 176 93 15
TRANSPORT AND COMMUNICATION   188 55 88 17 20 8 0
FINANCE AN BUSINESS   400 62 136 64 71 56 11
PERSONAL AND COMMUNITY SERVICE   14366 2449 5776 2837 1704 1244 356
NOT STATED   6003 2262 3178 270 159 101 33
                 
MALE   210844 79135 118027 6935 3704 2421 622
                 
AGRI. FOREST & FISHING   186429 72613 107404 3576 1655 960 221
MINING AND QUARRYING   44 16 26 1     1
MANUFACTURING   575 169 310 39 30 26 1
ELECTRICITY GAS AND WATER   56 16 28 1 6 4 1
CONSTRUCTION   42 11 19 6 6    
COMMERCE   4358 1824 1907 354 170 90 13
TRANSPORT AND COMMUNICATION   182 54 87 16 20 5  
FINANCE AN BUSINESS   375 59 131 58 66 51 10
PERSONAL AND COMMUNITY SERVICE   13474 2347 5354 2641 1600 1188 344
NOT STATED   5309 2026 2761 243 151 97 31
                 
FEMALE   49477 16805 31346 710 392 178 46
                 
AGRI. FOREST & FISHING   47131 16212 30070 449 265 106 29
MINING AND QUARRYING   9 1 8        
MANUFACTURING   188 47 133 4 3 1  
ELECTRICITY GAS AND WATER   3   2   1    
CONSTRUCTION   1   1        
COMMERCE   528 203 287 27 6 3 2
TRANSPORT AND COMMUNICATION   6 1 1 1   3  
FINANCE AN BUSINESS   25 3 5 6 5 5 1
PERSONAL AND COMMUNITY SERVICE   892 102 422 196 104 56 12
NOT STATED   694 236 417 27 8 4 2
                 
MID WEST HILL REGION                
                 
BOTH SEXES   81091 30139 49344 855 468 244 41
                 
AGRI. FOREST & FISHING   74323 28436 45275 337 176 85 14
MINING AND QUARRYING   10 4 6 0 0 0 0
MANUFACTURING   184 55 109 11 2 6 1
ELECTRICITY GAS AND WATER   12 3 7 2 0 0 0
CONSTRUCTION   19 12 7 0 0 0 0
COMMERCE   711 266 394 25 20 4 2
TRANSPORT AND COMMUNICATION   16 3 9 0 1 3 0
FINANCE AN BUSINESS   70 14 21 15 14 5 1
PERSONAL AND COMMUNITY SERVICE   3806 666 2317 440 236 125 22
NOT STATED   1940 680 1199 25 19 16 1
                 
MALE   68924 25587 41874 779 420 224 40
                 
AGRI. FOREST & FISHING   62611 23970 38093 309 149 76 14
MINING AND QUARRYING   9 3 6        
MANUFACTURING   169 52 98 10 2 6 1
ELECTRICITY GAS AND WATER   12 3 7 2      
CONSTRUCTION   19 12 7        
COMMERCE   666 251 366 24 19 4 2
TRANSPORT AND COMMUNICATION   15 3 8   1 3  
FINANCE AN BUSINESS   67 13 21 14 13 5 1
PERSONAL AND COMMUNITY SERVICE   3594 650 2194 396 218 115 21
NOT STATED   1762 630 1074 24 18 15 1
                 
FEMALE   12167 4552 7470 76 48 20 1
                 
AGRI. FOREST & FISHING   11712 4466 7182 28 27 9  
MINING AND QUARRYING   1 1          
MANUFACTURING   15 3 11 1      
ELECTRICITY GAS AND WATER   0            
CONSTRUCTION   0            
COMMERCE   45 15 28 1 1    
TRANSPORT AND COMMUNICATION   1   1        
FINANCE AN BUSINESS   3 1   1 1    
PERSONAL AND COMMUNITY SERVICE   212 16 123 44 18 10 1
NOT STATED   178 50 125 1 1 1  
                 
FAR WEST HILL REGION                
                 
BOTH SEXES   53622 14611 37176 992 462 284 97
                 
AGRI. FOREST & FISHING   48764 13798 33991 544 240 144 47
MINING AND QUARRYING   17 5 12 0 0 0 0
MANUFACTURING   117 26 65 14 7 5 0
ELECTRICITY GAS AND WATER   4 0 2 0 1 0 1
CONSTRUCTION   2 0 1 0 1 0 0
COMMERCE   558 151 369 21 11 4 2
TRANSPORT AND COMMUNICATION   24 1 17 1 1 4 0
FINANCE AN BUSINESS   36 4 20 3 4 3 2
PERSONAL AND COMMUNITY SERVICE   2668 251 1725 370 172 111 39
NOT STATED   1432 375 974 39 25 13 6
                 
MALE   43987 11998 30273 920 433 267 96
                 
AGRI. FOREST & FISHING   39560 11264 27404 496 218 131 47
MINING AND QUARRYING   9 3 6        
MANUFACTURING   110 26 58 14 7 5  
ELECTRICITY GAS AND WATER   3   1   1   1
CONSTRUCTION   2   1   1    
COMMERCE   510 139 333 21 11 4 2
TRANSPORT AND COMMUNICATION   22 1 15 1 1 4  
FINANCE AN BUSINESS   35 4 20 3 4 2 2
PERSONAL AND COMMUNITY SERVICE   2531 235 1635 349 166 108 38
NOT STATED   1205 326 800 36 24 13 6
                 
FEMALE   9635 2613 6903 72 29 17 1
                 
AGRI. FOREST & FISHING   9204 2534 6587 48 22 13  
MINING AND QUARRYING   8 2 6        
MANUFACTURING   7   7        
ELECTRICITY GAS AND WATER   1   1        
CONSTRUCTION   0            
COMMERCE   48 12 36        
TRANSPORT AND COMMUNICATION   2   2        
FINANCE AN BUSINESS   1         1  
PERSONAL AND COMMUNITY SERVICE   137 16 90 21 6 3 1
NOT STATED   227 49 174 3 1    
                 
TERAI REGION                
                 
BOTH SEXES   567533 149804 352806 31184 17794 12832 3113
                 
AGRI. FOREST & FISHING   437675 126224 285322 14284 6941 4006 898
MINING AND QUARRYING   72 17 40 6 6 2 1
MANUFACTURING   8997 1516 5392 941 588 466 94
ELECTRICITY GAS AND WATER   1042 142 467 154 136 122 21
CONSTRUCTION   594 94 266 54 62 108 10
COMMERCE   31685 7182 19504 2359 1372 1126 142
TRANSPORT AND COMMUNICATION   2749 537 1613 290 151 133 25
FINANCE AN BUSINESS   3988 316 1268 826 812 667 99
PERSONAL AND COMMUNITY SERVICE   67676 10779 31352 11238 7012 5624 1671
NOT STATED   13055 2997 7582 1032 714 578 152
                 
MALE   503451 132055 310428 29288 16631 12116 2933
                 
AGRI. FOREST & FISHING   379995 109476 246131 13339 6447 3774 828
MINING AND QUARRYING   63 16 32 6 6 2 1
MANUFACTURING   8712 1473 5202 918 572 455 92
ELECTRICITY GAS AND WATER   1020 142 460 151 128 119 20
CONSTRUCTION   587 93 265 54 62 104 9
COMMERCE   30535 6933 18717 2304 1339 1104 138
TRANSPORT AND COMMUNICATION   2674 532 1568 278 141 132 23
FINANCE AN BUSINESS   3697 307 1189 752 734 623 92
PERSONAL AND COMMUNITY SERVICE   63959 10278 29789 10513 6535 5262 1582
NOT STATED   12209 2805 7075 973 667 541 148
                 
FEMALE   64082 17749 42378 1896 1163 716 180
                 
AGRI. FOREST & FISHING   57680 16748 39191 945 494 232 70
MINING AND QUARRYING   9 1 8        
MANUFACTURING   285 43 190 23 16 11 2
ELECTRICITY GAS AND WATER   22   7 3 8 3 1
CONSTRUCTION   7 1 1     4 1
COMMERCE   1150 249 787 55 33 22 4
TRANSPORT AND COMMUNICATION   75 5 45 12 10 1 2
FINANCE AN BUSINESS   291 9 79 74 78 44 7
PERSONAL AND COMMUNITY SERVICE   3717 501 1563 725 477 362 89
NOT STATED   846 192 507 59 47 37 4
                 
EASTERN TERAI REGION                
                 
BOTH SEXES   227241 64921 133963 14230 7368 5514 1245
                 
AGRI. FOREST & FISHING   168685 52571 104823 6602 2791 1572 326
MINING AND QUARRYING   22 5 12 2 2 1 0
MANUFACTURING   4970 865 3104 435 294 228 44
ELECTRICITY GAS AND WATER   472 72 176 83 70 61 10
CONSTRUCTION   299 60 110 35 40 47 7
COMMERCE   14519 3824 8300 1135 620 583 57
TRANSPORT AND COMMUNICATION   1244 309 663 132 73 63 4
FINANCE AN BUSINESS   1547 122 396 346 340 304 39
PERSONAL AND COMMUNITY SERVICE   30244 5614 13644 5005 2852 2422 707
NOT STATED   5239 1479 2735 455 286 233 51
                 
MALE   199407 57703 115274 13234 6865 5165 1166
                 
AGRI. FOREST & FISHING   144246 45958 87793 6105 2605 1484 301
MINING AND QUARRYING   21 5 11 2 2 1  
MANUFACTURING   4798 839 2990 419 287 221 42
ELECTRICITY GAS AND WATER   458 72 171 80 66 60 9
CONSTRUCTION   297 60 110 35 40 46 6
COMMERCE   13845 3680 7832 1105 602 572 54
TRANSPORT AND COMMUNICATION   1203 305 642 124 65 63 4
FINANCE AN BUSINESS   1409 119 364 312 303 276 35
PERSONAL AND COMMUNITY SERVICE   28263 5273 12839 4631 2630 2225 665
NOT STATED   4867 1392 2522 421 265 217 50
                 
FEMALE   27834 7218 18689 996 503 349 79
                 
AGRI. FOREST & FISHING   24439 6613 17030 497 186 88 25
MINING AND QUARRYING   1   1        
MANUFACTURING   172 26 114 16 7 7 2
ELECTRICITY GAS AND WATER   14   5 3 4 1 1
CONSTRUCTION   2         1 1
COMMERCE   674 144 468 30 18 11 3
TRANSPORT AND COMMUNICATION   41 4 21 8 8    
FINANCE AN BUSINESS   138 3 32 34 37 28 4
PERSONAL AND COMMUNITY SERVICE   1981 341 805 374 222 197 42
NOT STATED   372 87 213 34 21 16 1
                 
CENTRAL TERAI REGION                
                 
BOTH SEXES   173764 44899 106569 11381 5689 4165 1061
                 
AGRI. FOREST & FISHING   133159 38038 86510 4899 2146 1285 281
MINING AND QUARRYING   25 5 12 4 3 1 0
MANUFACTURING   2869 471 1547 432 215 180 24
ELECTRICITY GAS AND WATER   342 44 154 45 46 44 9
CONSTRUCTION   89 8 49 7 12 12 1
COMMERCE   9301 2149 5811 714 326 258 43
TRANSPORT AND COMMUNICATION   852 139 497 112 45 46 13
FINANCE AN BUSINESS   1547 120 528 353 279 235 32
